The Milara Moissanite Channel-Set Eternity Band
- ✓ Free resizing & 30-day returns
- ✓ Free insured shipping
Specifications
- Main Stones: 38PCS Moissanite (Total 0.57CT)
- Shape: Round-Cut
- Color Grade: DEF
- Clarity: VVS
- Metal Type: 925 Sterling Silver
- Setting Type: Channel
- Ring Style: Eternity Band
Description
Elevate your style with the Milara Moissanite Channel-Set Eternity Band, a sleek and sophisticated design perfect for any occasion. This elegant band features 38 round-cut Moissanites totaling 0.57CT, expertly set in a secure channel setting that ensures durability while maximizing brilliance.
Its minimalist design and timeless sparkle make it a versatile addition to any jewelry collection, offering both elegance and everyday wearability.
World Class Guarantee & Service
At Chantal Vaulet, we want every purchase to feel absolutely right. If something doesn’t meet your expectations, you can return your item within 30 days from the date it is shipped. We also stand fully behind our craftsmanship with a lifetime warranty. Should any issue arise due to material or manufacturing defects, your jewelry will be repaired or replaced, because lasting quality is at the heart of everything we create.
Certified Authenticity
Every moissanite and lab-grown diamond we offer comes with a certificate of authenticity, verifying its qualityo you can shop with total confidence
Hypoallergenic & Safe for Sensitive Skin
All our jewelry is 100% nickel-free and crafted with a protective coating to minimize the risk of allergies or skin irritation. We strictly follow EU and US industry standards for material safety, ensuring our pieces are not only beautiful but also safe to wear every day
Superior Durability & Lasting Shine
Our 10k, 14K & 18K gold jewelry is made with premium alloys, balancing luxury with strength to withstand daily wear while maintaining its beauty.
| US | UK/AU | Europe | Diam. (mm) | Circum. (mm) |
|---|---|---|---|---|
| 3¼ | F½ | 45 | 14.3 | 44.9 |
| 3¾ | G½ | 46 | 14.6 | 45.9 |
| 4 | H | 47 | 15.0 | 47.1 |
| 4½ | I | 48 | 15.3 | 48.1 |
| 5 | J½ | 49 | 15.6 | 49.0 |
| 5¼ | K | 50 | 15.9 | 50.0 |
| 5¾ | L | 51 | 16.2 | 50.9 |
| 6 | L½ | 52 | 16.6 | 52.2 |
| 6½ | M½ | 53 | 16.9 | 53.1 |
| 7 | N | 54 | 17.2 | 54.0 |
| 7¼ | O | 55 | 17.5 | 55.0 |
| 7½ | O½ | 56 | 17.8 | 55.9 |
| 8 | P½ | 57 | 18.1 | 56.9 |
| 8½ | Q½ | 58 | 18.5 | 58.1 |
| 8¾ | R | 59 | 18.8 | 59.1 |
| 9¼ | S | 60 | 19.1 | 60.0 |
| 9½ | S½ | 61 | 19.4 | 60.9 |
| 10 | T½ | 62 | 19.7 | 61.9 |
| 10¼ | U | 63 | 20.1 | 63.1 |
| 10¾ | V | 64 | 20.4 | 64.1 |
| 11¼ | W | 65 | 20.7 | 65.0 |
| 11½ | W½ | 66 | 21.0 | 66.0 |
| 12 | X½ | 67 | 21.3 | 66.9 |
| 12¼ | Y | 68 | 21.7 | 68.2 |
| 12¾ | Z½ | 69 | 22.0 | 69.1 |
| 13 | Z1 | 70 | 22.3 | 70.1 |
| 13½ | - | 71 | 22.6 | 71.0 |
| 14 | Z3 | 72 | 22.9 | 72.0 |
| 14¼ | - | 73 | 23.2 | 72.9 |
| 14¾ | Z4 | 74 | 23.6 | 74.1 |
| 15 | - | 75 | 23.9 | 75.1 |



