Maximale Freundlichkeit und bester Service
Maximale Freundlichkeit und bester Service, für jeden empfehlenswert.

The design
The Éclat d’Amour is designed around a 2.0 CT marquise centre stone.
The curved prong setting balances the profile while keeping the centre stone in focus.
| US / Canada | UK / AU | EU | Diameter |
|---|---|---|---|
| 2⅞ | F½ | 44 mm (Ø 14 mm) | 14 mm |
| 3¼ | F½ | 45 mm (Ø 14,25 mm) | 14.25 mm |
| 3½ | F½ | 45.5 mm (Ø 14,5 mm) | 14.5 mm |
| 3⅞ | G½ | 46 mm (Ø 14,75 mm) | 14.75 mm |
| 4 | H | 47 mm (Ø 14,9 mm) | 14.9 mm |
| 4¼ | H | 47.5 mm (Ø 15,1 mm) | 15.1 mm |
| 4½ | I | 48 mm (Ø 15,25 mm) | 15.25 mm |
| 4¾ | I | 48.5 mm (Ø 15,5 mm) | 15.5 mm |
| 5⅛ | J½ | 49 mm (Ø 15,75 mm) | 15.75 mm |
| 5¼ | K | 50 mm (Ø 15,9 mm) | 15.9 mm |
| 5½ | K | 50.5 mm (Ø 16,1 mm) | 16.1 mm |
| 5⅝ | L | 51 mm (Ø 16,25 mm) | 16.25 mm |
| 6 | L½ | 52 mm (Ø 16,5 mm) | 16.5 mm |
| 6¼ | L½ | 52.5 mm (Ø 16,75 mm) | 16.75 mm |
| 6½ | M½ | 53 mm (Ø 16,9 mm) | 16.9 mm |
| 6¾ | N | 53.5 mm (Ø 17,1 mm) | 17.1 mm |
| 6⅞ | N | 54 mm (Ø 17,25 mm) | 17.25 mm |
| 7¼ | O | 55 mm (Ø 17,5 mm) | 17.5 mm |
| 7½ | O½ | 55.5 mm (Ø 17,75 mm) | 17.75 mm |
| 7¾ | O½ | 56 mm (Ø 17,9 mm) | 17.9 mm |
| 8 | P½ | 57 mm (Ø 18,1 mm) | 18.1 mm |
| 8⅛ | P½ | 57.5 mm (Ø 18,25 mm) | 18.25 mm |
| 8½ | Q½ | 58 mm (Ø 18,5 mm) | 18.5 mm |
| 8¾ | R | 59 mm (Ø 18,75 mm) | 18.75 mm |
| 9⅛ | R | 59.5 mm (Ø 19 mm) | 19 mm |
| 9⅜ | S½ | 60 mm (Ø 19,25 mm) | 19.25 mm |
| 9½ | S½ | 61 mm (Ø 19,4 mm) | 19.4 mm |
| 9¾ | S½ | 61.5 mm (Ø 19,6 mm) | 19.6 mm |
| 10 | T½ | 62 mm (Ø 19,75 mm) | 19.75 mm |
| 10¼ | U | 62.5 mm (Ø 20 mm) | 20 mm |
| 10⅝ | U | 63 mm (Ø 20,25 mm) | 20.25 mm |
| 10¾ | V | 64 mm (Ø 20,4 mm) | 20.4 mm |
| 11 | V | 64.5 mm (Ø 20,6 mm) | 20.6 mm |
| 11¼ | W | 65 mm (Ø 20,75 mm) | 20.75 mm |
| 11½ | W½ | 66 mm (Ø 21 mm) | 21 mm |
| 11⅞ | W½ | 66.5 mm (Ø 21,25 mm) | 21.25 mm |
| 12 | X½ | 67 mm (Ø 21,4 mm) | 21.4 mm |
| 12¼ | Y | 67.5 mm (Ø 21,6 mm) | 21.6 mm |
| 12½ | Y | 68 mm (Ø 21,75 mm) | 21.75 mm |
| 12¾ | Z½ | 69 mm (Ø 22 mm) | 22 mm |
| 13⅛ | Z1 | 70 mm (Ø 22,25 mm) | 22.25 mm |
| 13⅜ | Z1 | 70.5 mm (Ø 22,5 mm) | 22.5 mm |
| 13⅝ | Z2 | 71 mm (Ø 22,75 mm) | 22.75 mm |
| 14 | Z3 | 72 mm (Ø 23 mm) | 23 mm |
| 14¼ | Z3½ | 73 mm (Ø 23,25 mm) | 23.25 mm |
| 14⅝ | Z3½ | 74 mm (Ø 23,5 mm) | 23.5 mm |
Customer stories
Customer stories
Maximale Freundlichkeit und bester Service, für jeden empfehlenswert.
Amazing, quick delivery and happy wife, happy life!
I made a custom order. They were very helpful about everything. They were informing me about every step in the process. I would 1000% recommend Chantal Vaulet and I would buy again. Thank you for everything.
The ring looks even better in life than on photos. Very beautiful and of good quality. Great communication from the shop too through all the stages of ordering and delivery.
Discover genuine experiences shared by customers who chose a made-to-order Chantal Vaulet ring.
Read customer storiesRing details
FAQ
Use the size guide to compare US/Canada, UK/AU, and EU measurements, then choose the matching size. If the ring is a surprise or between sizes, contact us.
Choose lab-grown diamond for diamond identity and classic optics. Choose moissanite for lively fire and a lower price; both suit everyday wear with normal care.
Each ring is handcrafted after purchase. Estimated arrival is 18-30 days, with insured tracked shipping included.
You have 30 days from delivery to initiate a return. The item must also reach Chantal Vaulet within that 30-day period, unused, unworn, undamaged, unaltered, and complete with its certificate, packaging, accessories, and proof of purchase. After approval, Chantal Vaulet provides the return label and confirms any applicable return-shipping charge.